Page 69 - 2025 Los Angeles Angels Media Guide
P. 69

RHP
        CONNOR BROGDON




                    75         RIGHT    RIGHT     6-6      205

                       BORN: JAN. 29, 1995       OPENING DAY AGE: 30
                       BIRTHPLACE: CLOVIS, CA    RESIDES: MADERA, CA
                       MLB SERVICE: 3 YEARS, 139 DAYS
                       ACQUIRED: SIGNED AS MINOR LEAGUE FREE AGENT, DEC. 23, 2024
                       SIGNED THRU: 2025; UNDER CLUB CONTROL; 3/3 OPTIONS USED



                                NON-ROSTER INVITEE                            BROGDON

      BROGDON’S LIFETIME PITCHING RECORD
      Year  Club   W-L   ERA   G   GS  CG  GF  SHO  SV   IP   H   R   ER  HR  HB   BB  IBB   SO  WP  BK  BAA
      2017—  Williamsport  3-1   2.34  16   0   0   7   0   3   34.2   22   10   9   2   2   18   0   45   0   0  .177
      2018—  Lakewood   5-3   2.47  31   7   0  14   0   5   69.1   59   21   19   3   3   16   0   79   0   0  .228
      2019—  Clearwater   2-0   1.80  10   0   0   3   0   0   20.0   11   6   4   1   1   5   0   23   2   0  .164
           Reading   1-1   2.66  15   0   0   6   0   2   23.2   12   8   7   4   0   7   0   39   2   0  .150
           Lehigh Valley  3-1   3.06  26   0   0   8   0   2   32.1   23   12   11   4   1   12   0   44   4   0  .193
      2020—  PHILADELPHIA 1-0   3.97   9   0   0   3   0   0   11.1   5   5   5   3   0   5   1   17   0   0  .128
      2021—  PHILADELPHIA 5-4   3.43  56   1   0   8   0   1   57.2   47   27   22   6   1   18   2   50   2   0  .221
           Lehigh Valley (1) 0-0   0.00   1   1   0   0   0   0   1.0   0   0   0   0   0   0   0   2   0   0  .000
      2022—  PHILADELPHIA 2-2   3.27  47   0   0  11   0   2   44.0   44   16   16   6   1   11   0   50   3   0  .253
           Lehigh Valley (1) 0-1   2.89  10   1   0   3   0   2   9.1   8   3   3   0   1   6   0   17   2   0  .229
      2023—  PHILADELPHIA 2-1   4.03  27   1   0   3   0   0   29.0   29   14   13   5   1   13   0   26   2   0  .264
           Lehigh Valley  1-1   5.46  26   2   0   9   0   1   28.0   22   17   17   4   2   16   1   34   0   0  .216
      2024—  PHILADELPHIA 0-1  27.00   3   0   0   1   0   0   2.0   3   7   6   2   0   6   0   3   1   0  .375
           LOS ANGELES (N.L.) 0-0  18.00   1   0   0   1   0   0   1.0   2   2   2   2   0   0   0   0   0   0  .400
           Oklahoma City (1) 0-0   3.46  13   0   0   2   0   1   13.0   13   5   5   2   0   5   0   19   0   0  .255
           R. Cucamonga (1) 0-0   0.00   1   0   0   0   0   0   1.0   2   0   0   0   0   0   0   2   0   0  .400
      MAJOR TOTALS  10-8  3.97  143  2  0  27  0  3  145.0  130  71  64  24  3  53  3  146  8  0  .237
      MINOR TOTALS  15-8  2.91  149  11  0  52  0  16  232.1  172  82  75  20  10  85  1  304  10  0  .204
      (1)  rehab assignment
      Disabling Injuries:   2024  —  Right plantar fasciitis; disabled Apr. 13 (retro to Apr. 10) - end of season
                 2022  —  Disabled June 25 - July 15
                 2021  —  Right groin tightness; disabled Oct. 2 - end of season
                       Right groin strain; disabled Sept. 15 - Sept. 28
                       Right elbow tendinitis; disabled Aug. 3 - Aug. 11
                       Disabled July 11 - July 17
      2024 SEASON
      ◆   Began fifth MLB season with Phillies...Made fourth consecutive Opening Day roster.
      ◆   Appeared in three games with Philadelphia before being designated for assignment on Apr. 2..Traded to Dodgers
        on April 6 for LHP Benony Robles.
      ◆   Appeared in one game with Dodgers on Apr. 9 and was placed on injured list with right plantar faciitis on Apr.
        13...Missed rest of the season.
      MAJOR LEAGUE SUMMARY
      2023
      ◆   Made his third consecutive Opening Day roster with Phillies...Posted a 2.45 ERA (25.2 IP - 7 ER) over his first 23
        games of the season (through May 24) with 17 scoreless appearances.
      ◆   Made second career start on May 15 as an opener at SF (ND, 0.2 IP, 2 H, BB, SO).
      ◆   Appeared in 26 games for Triple-A Lehigh Valley and posted a 1-1 record and 5.46 ERA (28.0 IP - 17 ER) with 34
        strikeouts.



                         ANGELS.COM   /ANGELS      @ANGELS         103
   64   65   66   67   68   69   70   71   72   73   74