Page 34 - 2025 Los Angeles Angels Media Guide
P. 34
MANAGER
RON WASHINGTON
WASHINGTON’S MANAGERIAL RECORD
Year Club League Won Lost Pct. Finish Postseason
1993 Capital City South Atlantic 64 77 .454 6th None
1994 Capital City South Atlantic 60 75 .437 5th None
2007 TEXAS American 75 87 .463 4th None
2008 TEXAS American 79 83 .488 2nd None
2009 TEXAS American 87 75 .537 2nd None
2010 TEXAS American 90 72 .537 1st Lost in World Series
2011 TEXAS American 96 66 .593 1st Lost in World Series
2012 TEXAS American 93 69 .574 2nd Lost in Wild Card Game
2013 TEXAS American 91 72 .558 2nd Lost in Wild Card Tiebreaker
2014 TEXAS American 53 87 .379 - -
2024 ANGELS American 63 99 .389 5th None
MAJOR LEAGUE TOTALS (9 seasons) 727 710 .506
MINOR LEAGUE TOTALS (2 seasons) 124 152 .449
WASHINGTON’S MANAGERIAL RECORD IN PLAYOFFS
Year Match Up Series Won Lost Pct.
2010 TEX vs. TB ALDS 3 2 .600
WASHINGTON
TEX vs. NYY ALCS 4 2 .667
TEX vs. SF WS 1 4 .200
2011 TEX vs. TB ALDS 3 1 .750
TEX vs. DET ALCS 4 2 .667
TEX vs. STL WS 3 4 .429
2012 TEX vs. BAL ALWC 0 1 .000
PLAYOFF TOTALS 18 16 .529
WASHINGTON’S MAJOR LEAGUE PLAYING RECORD
Year Club AVG G AB R H 2B 3B HR RBI BB SO SB
1977—LOS ANGELES (N.L.) .368 10 19 4 7 0 0 0 1 0 2 1
1981—MINNESOTA .226 28 84 8 19 3 1 0 5 4 14 4
1982—MINNESOTA .271 119 451 48 122 17 6 5 39 14 79 3
1983—MINNESOTA .246 99 317 28 78 7 3 4 26 22 50 10
1984—MINNESOTA .294 88 197 25 58 11 5 3 23 4 31 1
1985—MINNESOTA .274 70 135 24 37 6 4 1 14 8 15 5
1986—MINNESOTA .257 48 74 15 19 3 0 4 11 3 21 1
1987—BALTIMORE .203 26 79 7 16 3 1 1 6 1 15 0
1988—CLEVELAND .256 69 223 30 57 14 2 2 21 9 35 3
1989—HOUSTON .143 7 7 1 1 1 0 0 0 0 4 0
MAJORS TOTALS .261 564 1586 190 414 65 22 20 146 65 266 28
MINOR TOTALS .280 1321 4806 667 1344 213 70 70 543 277 799 271
ANGELS MANAGERIAL RECORDS
Years Manager W L PCT Years Manager W L PCT
1961-69 Rigney, Bill 625 707 .469 1991-94 Rodgers, Buck 140 173 .447
1969-71 Phillips, Lefty 222 225 .497 1992 Wathan, John# 39 50 .438
1972 Rice, Del 75 80 .484 1992 Lachemann, Marcel# 3 1 .750
1973-74 Winkles, Bob 109 127 .462 1994 Knoop, Bobby# 1 1 .500
1974 Herzog, Whitey# 2 2 .500 1994-96 Lachemann, Marcel 160 170 .485
1974-76 Williams, Dick 147 194 .431 1996 McNamara, John# 10 18 .357
1976-77 Sherry, Norm 76 71 .517 1996 Maddon, Joe# 8 14 .364
1977-78 Garcia, Dave 60 67 .472 1997-99 Terry Collins 214 235 .477
1978-81 Fregosi, Jim 237 248 .489 1999 Maddon, Joe# 19 10 .655
1981-82 Mauch, Gene 122 103 .542 2000-18 Scioscia, Mike 1650 1428 .536
1983-84 McNamara, John 151 173 .466 2019 Ausmus, Brad 72 90 .444
1985-87 Mauch, Gene 257 229 .529 2020-22 Maddon, Joe 130 148 .468
1988 Rojas, Cookie 75 79 .487 2022-23 Nevin, Phil## 46 60 .434
1988 Stubing, Moose# 0 8 .000 2024- Washington, Ron 63 99 .389
1989-91 Rader, Doug 232 216 .518 # - Interim Manager
## - Interim Manager (interim manager in 2022 and full-time in 2023)
68 2025 ANGELS MEDIA GUIDE