Page 55 - 2025 Los Angeles Angels Media Guide
P. 55
OUTFIELDER RHP
JO ADELL SHAUN ANDERSON
64 RIGHT RIGHT 6-6 230
BORN: OCT. 29, 1994 OPENING DAY AGE: 30
BIRTHPLACE: CORAL SPRINGS, FL RESIDES: CORAL SPRINGS, FL
MLB SERVICE: 2 YEARS, 57 DAYS
ACQUIRED: SIGNED AS MINOR LEAGUE FREE AGENT, FEB. 6, 2025
SIGNED THRU: 2025; SIGNED ONE-YEAR CONTRACT, FEB. 6, 2025
NON-ROSTER INVITEE
ANDERSON’S LIFETIME PITCHING RECORD ANDERSON
Year Club W-L ERA G GS CG GF SHO SV IP H R ER HR HB BB IBB SO WP BK BAA
2016— Lowell 0-0 30.38 2 2 0 0 0 0 2.2 12 9 9 1 0 0 0 4 3 0 .571
2017— Greenville 3-0 2.56 7 7 0 0 0 0 38.2 30 12 11 2 2 11 0 37 7 0 .216
Salem 3-3 3.99 11 11 0 0 0 0 58.2 53 30 26 6 2 18 0 48 3 0 .236
San Jose 3-3 3.51 6 5 0 0 0 0 25.2 19 13 10 1 2 4 0 22 3 0 .198
2018— Richmond 6-5 3.45 17 16 0 0 0 0 94.0 93 42 36 9 2 22 0 93 7 0 .256
Sacramento 2-2 4.18 8 8 0 0 0 0 47.1 48 27 22 5 1 11 0 34 2 0 .261
2019— Sacramento (1) 2-1 3.76 8 8 0 0 0 0 38.1 36 18 16 3 0 13 0 41 3 0 .245
SAN FRANCISCO 3-5 5.44 28 16 0 4 0 2 96.0 111 61 58 13 2 38 3 70 6 0 .291
2020— SAN FRANCISCO 0-0 3.52 18 0 0 4 0 0 15.1 10 6 6 3 0 12 0 18 2 0 .182
2021— St. Paul (1) 1-0 0.00 5 0 0 0 0 0 6.0 2 0 0 0 0 3 0 5 0 0 .105
MINNESOTA 0-0 9.35 4 0 0 0 0 0 8.2 13 12 9 1 1 5 0 8 0 0 .317
Round Rock 0-0 0.00 2 0 0 0 0 0 3.0 0 0 0 0 0 1 0 4 0 0 .000
BALTIMORE 0-0 9.00 7 0 0 5 0 0 10.0 17 15 10 3 1 5 0 7 3 0 .347
El Paso 1-0 4.40 11 0 0 2 0 1 14.1 13 7 7 2 0 6 0 18 3 0 .236
SAN DIEGO 0-0 5.79 5 0 0 1 0 0 4.2 6 3 3 0 0 2 1 4 0 0 .316
2022— Buffalo 3-3 3.58 36 15 0 1 0 1 88.0 75 39 35 11 2 32 0 76 5 0 .225
TORONTO 0-0 18.00 1 0 0 1 0 0 1.0 4 2 2 0 0 0 0 0 0 0 .667
2023— Kia Tigers (KBO) 4-7 3.76 14 14 0 0 0 0 79.0 76 42 33 6 2 26 0 64 10 0 -
Lehigh Valley 4-2 4.85 11 11 0 0 0 0 52.0 59 30 28 11 2 15 0 35 1 0 .278
2024— Tabasco (Mex.) 1-0 0.00 1 1 0 0 0 0 7.0 3 0 0 0 0 0 0 4 0 0 -
Round Rock 3-0 2.53 4 4 0 0 0 0 21.1 18 6 6 2 0 4 0 22 1 0 .228
TEXAS 0-0 5.40 2 0 0 1 0 0 3.1 6 2 2 0 0 1 0 3 0 0 .375
Jacksonville 3-1 3.24 15 5 0 0 0 0 41.2 43 16 15 3 0 11 0 38 3 1 .270
MIAMI 0-2 9.00 4 2 0 2 0 0 13.0 28 17 13 3 1 0 0 7 2 0 .424
MAJOR TOTALS 3-7 6.10 69 18 0 18 0 2 152.0 195 118 103 23 5 63 4 117 13 0 .308
N.L. TOTALS 3-7 5.58 55 18 0 11 0 2 129.0 155 87 80 19 3 52 4 99 10 0 .297
A.L. TOTALS 0-0 9.00 14 0 0 7 0 0 23.0 40 31 23 4 2 11 0 18 3 0 .357
KOREA TOTALS 4-7 3.76 14 14 0 0 0 0 79.0 76 42 33 6 2 26 0 64 10 0 -
MEXICO TOTALS 1-0 0.00 1 1 0 0 0 0 7.0 3 0 0 0 0 0 0 4 0 0 -
MINOR TOTALS 34-20 3.74 143 92 0 3 0 2 531.2 501 249 221 56 13 151 0 477 41 1 .245
(1) rehab assignment
Disabling Injuries: 2021 — Right hand blisters; disabled June 6 - June 16
Left quadriceps strain; disabled May 18 - May 31
2019 — Right middle finger blister; disabled Aug. 8 - Aug. 24
2024 SEASON
◆ Signed minor league contract with Rangers on Apr. 18 and opened season with Triple-A Round Rock...Made four
starts with a 2.53 ERA (21.1 IP - 6 ER) before earning promotion to Texas on May 15.
◆ Made two appearances in relief with Rangers...Designated for assignment on May 26 and traded to Miami for
cash on May 30.
◆ Appeared in 15 games (five starts) with a 3.24 ERA (41.2 IP - 15 ER) and 38 strikeouts across two stretches with
Triple-A Jacksonville...Recalled by Miami for the first time on June 22, went 0-2 in four games (two starts) with
a 9.00 ERA (13.0 IP - 13 ER) with Marlins during three Major League stints to finish the season.
◆ Also appeared in one game for Olmecas de Tabasco in the Mexican League.
ANGELS.COM /ANGELS @ANGELS 89