Page 57 - 2025 Los Angeles Angels Media Guide
P. 57

RHP
        SHAUN ANDERSON




      PERSONAL/MISC
      ◆   Shaun Anderson.
      ◆   Hobbies include cooking, training others/creating workout routines, and driving a golf ball...Favourite type of
        exercise is a Bulgarian lunge, which is supposed to help develop lower-body strength and stability.
      ◆   Attended American Heritage High School, a private prep school in Plantation, FL, before playing three seasons
        at the University of Florida...In his junior year as a Gator, he fashioned a 3-0 record with a 0.97 ERA and a 0.82
        WHIP over 36 games.
      ◆   Drafted by Washington out of high school in 2013 but did not sign...Was selected with the final pick of the 40th
        round.
      ◆   Named a Rawlings Preseason All-American and Florida All Region 1st Team member in 2013.
      ◆   Originally signed by Red Sox scout Stephen Hargett.
      CAREER FIELDING
      POS     PCT     G       PO       A       E       TC      DP      PK
      P       .941    69      13       19      2       34       2       0     ANDERSON
         ANDERSON’S CAREER HIGHS
                SEASON                     GAME
        Wins      3 —  2019         SO   8  —   7/12/19 at MIL
        Losses    5 —  2019         IP   7.0 —  6/1/19 at BAL
        ERA     3.52 —  2020        ER   5  —  Twice; last, 6/22/24 vs. SEA
        IP      96.0 —  2019        BB   3  —  6 times; last, 8/7/19 vs. WSH
        SO        70 —  2019        H    9  —  Twice; last, 6/14/24 at WSH


         POSITION PLAYERS PITCHING

       Player      Date       Opponent   Pitching Line
       Donnie Hill   July 8, 1990   @Milwaukee   1 IP, 0 H, 0 R, 1 BB, 1 SO (20 PIT - 9 STR)
       Rene Gonzales   June 6, 1993   @Detroit   1 IP, 0 H, 0 R, 0 BB, 0 SO (13 PIT - 5 STR)
       Chili Davis   June 17, 1993   vs. Texas   2 IP, 0 H, 0 R, 0 BB, 0 SO, 1 HBP (17 PIT - 8 STR)
       Francisco Arcia   Aug. 11, 2018   vs. Oakland   1 IP, 1 H, 0 R, 0 BB, 0 SO (8 PIT - 6 STR)
       Francisco Arcia   Sept. 20, 2018   @Oakland   2 IP, 4 H, 3 R, 3 ER, 0 BB, 0 SO, 2 HR (24 PIT - 17 STR)
       Anthony Bemboom  Aug. 24, 2020   @Houston   1 IP, 0 H, 0 R, 1 BB, 0 SO (16 PIT - 9 STR)
       Anthony Bemboom  April 24, 2021   @Houston   1 IP, 3 H, 2 R, 2 ER, 0 BB, 0 SO, 1 HR (21 PIT - 14 STR)
       Adam Eaton   July 27, 2021   Colorado   1 IP, 2 H, 0 R, 0 BB, 0 SO (21 PIT - 13 STR)
       Jack Mayfield   June 17, 2022   @Seattle   1 IP, 1 H, 0 R, 0 BB, 0 SO (13 PIT - 8 STR)
       Phil Gosselin   Aug. 23, 2022   @Tampa Bay   1 IP, 0 H, 0 R, 0 BB, 0 SO (5 PIT - 3 STR)
       Brett Phillips   May 6, 2023   Texas   0.1 IP, 1 H, 0 R, 1 B, 0 SO (7 PIT - 3 STR)
       Jake Lamb   May 7, 2023   Texas   1 IP, 1 H, 0 R, 0 BB, 0 SO (8 PIT - 5 STR)
       Eduardo Escobar   Aug. 14, 2023   @Texas   1 IP, 1 H, 1 R, 0 ER, 0 BB, 0 SO (15 PIT - 9 STR)
       Eduardo Escobar   Aug. 19, 2023 (G2)  Tampa Bay   1 IP, 1 H, 1 R, 1 ER, 1 BB, 0 SO (14 PIT - 6 STR)
       Eduardo Escobar   Sept. 15, 2023   Detroit   1.2 IP, 0 H, 0 R, 0 BB, 0 SO (15 PIT - 9 STR)
       Miguel Sanó   April 7, 2024   Boston   0.1 IP, 0 H, 0 R, 0 BB, 0 SO (3 PIT - 3 STR)
       Aaron Hicks   April 27, 2024   Minnesota   1.0 IP, 2 H, 2 R, 2 ER, 1 BB, 0 SO (18 PIT - 13 STR)
       Cole Tucker   June 1, 2024   @Seattle   1.0 IP, 1 H, 0 R, 1 BB, 0 SO (10 PIT - 6 STR)
       Luis Guillorme   June 16, 2024   @Seattle   1.0 IP, 0 H, 0 R, 0 BB, 0 SO (6 PIT - 3 STR)
       Luis Guillorme   July 19, 2024   @Oakland   1.0 IP, 1 H, 0 R, 1 BB, 0 SO (17 PIT - 9 STR)
       Michael Stefanic   Sept. 21, 2024   @Houston   1.0 IP, 1 H, 0 R, 0 BB, 0 SO (15 PIT - 9 STR)
          • Bobby Darwin made one appearance for Angels in 1962...Worked primarily as minor league pitcher  until
       1969 and became full-time outfielder in 1970.
          • Willie Smith made 15 appearances for Angels in 1964...Was converted to full-time outfielder later that year.
          • Shohei Ohtani served as a two-way player from 2018-23.
          • Jared Walsh served as a two-way player in 2019.


                         ANGELS.COM   /ANGELS      @ANGELS          91
   52   53   54   55   56   57   58   59   60   61   62